Here is the second installation of our latest resource for you: a list of the newest LEGO® sets and the quantity of new parts in them. Developed in partnership with TobyMac from Rebrickable, we show this both in terms of quantity as well as overall percentage. So if you like to buy sets knowing they'll contain parts you don't have, use our table as one of your purchasing factors. Note: we define 'new elements' as being either:
- completely new moulds, or significantly altered
- existing moulds in new colours (also known as 'recolours' or 'colour changes'),
- printed parts.
List of LEGO® sets from September 2020 and their quantities of new parts
Harry Potter sets account for the majority of this list. Note that sets released late in September will be included in next month's reports.Key to columns
- 'Quantity Parts' shows the full part count of a set, which you're used to seeing.
- 'Quantity New Parts' shows how many of those are new. Say a set was completely old stuff apart from just 1 new mould but 8 of them were included: this column would therefore say '8'.
- '% Quantity New Parts' shows the above values as a percentage. I feel this gives you a sense of the 'value' of the set, regardless of its size or price, by indicating what proportion of its elements you will not already own.
- 'Elements' shows the number of unique pieces in the set, whether new or existing.
- 'New Elements' shows how many of those are new. e.g. in the earlier example this would say '1'.
Click any column header to sort the table.
Set | Quantity Parts | Quantity Parts with new EID | % Quantity new Elements | Elements | New Elements |
---|---|---|---|---|---|
75978-1 Diagon Alley | 5547 | 204 | 4 | 1078 | 52 |
40412-1 Hagrid & Buckbeak | 270 | 0 | 0 | 89 | 0 |
75292-1 The Razor Crest | 1023 | 11 | 1 | 280 | 9 |
60271-1 Main Square | 1517 | 26 | 2 | 518 | 18 |
40424-1 Winter Snowball Fight | 149 | 2 | 1 | 78 | 2 |
41410-1 Andrea's Summer Play Cube | 42 | 3 | 7 | 36 | 3 |
41411-1 Stephanie's Summer Play Cube | 46 | 2 | 4 | 34 | 2 |
41412-1 Olivia's Summer Play Cube | 47 | 2 | 4 | 36 | 2 |
41413-1 Mia's Summer Play Cube | 49 | 2 | 4 | 37 | 2 |
41414-1 Emma's Summer Play Cube | 50 | 3 | 6 | 42 | 3 |
75981-1 Harry Potter Advent Calendar 2020 | 341 | 9 | 3 | 199 | 9 |
60268-1 City Advent Calendar 2020 | 342 | 4 | 1 | 184 | 3 |
41420-1 Friends Advent Calendar 2020 | 236 | 11 | 5 | 163 | 8 |
75279-1 Star Wars Advent Calendar 2020 | 312 | 2 | 1 | 187 | 2 |
43188-1 Aurora's Forest Cottage | 300 | 13 | 4 | 163 | 8 |
43187-1 Rapunzel's Tower | 368 | 16 | 4 | 185 | 13 |
30576-1 Christmas Tree | 70 | 0 | 0 | 27 | 0 |
5006290-1 Yoda's Lightsaber | 140 | 1 | 1 | 43 | 1 |
71028-9 Ginny Weasley | 8 | 3 | 38 | 8 | 3 |
71028-3 Hermione Granger | 7 | 3 | 43 | 7 | 3 |
71028-7 Lily Potter | 7 | 2 | 29 | 7 | 2 |
71028-5 Luna Lovegood | 7 | 3 | 43 | 7 | 3 |
71028-11 George Weasley | 7 | 5 | 71 | 7 | 5 |
71028-12 Bellatrix Lestrange | 8 | 4 | 50 | 8 | 4 |
71028-13 Kingsley Shacklebolt | 8 | 6 | 75 | 8 | 6 |
71028-4 Ron Weasley | 7 | 4 | 57 | 7 | 4 |
71028-6 Griphook | 7 | 4 | 57 | 7 | 4 |
71028-15 Professor Pomona Sprout | 9 | 5 | 56 | 9 | 5 |
71028-1 Harry Potter | 9 | 5 | 56 | 9 | 5 |
71028-10 Fred Weasley | 10 | 7 | 70 | 10 | 7 |
71028-8 James Potter | 8 | 4 | 50 | 8 | 4 |
71028-14 Moaning Myrtle | 10 | 5 | 50 | 10 | 5 |
71028-16 Neville Longbottom | 9 | 6 | 67 | 9 | 6 |
71028-18 Wizarding World of Harry Potter Series 2 - Sealed Box | 0 | 0 | 0 | 0 | 0 |
71028-2 Albus Dumbledore | 8 | 5 | 62 | 8 | 5 |
302006-1 Mrs Potts and Chip | 0 | 0 | 0 | 0 | 0 |
45815-1 Discover Set | 76 | 0 | 0 | 23 | 0 |
40422-1 Frankenstein | 108 | 4 | 4 | 47 | 3 |
READ MORE: What complaints about parts do LEGO Consumer Services receive, and how do they deal with them?
Help New Elementary keep publishing articles like this. Become a Patron!
Massive thanks go to our 'Vibrant Coral' patrons: Iain Adams, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Geppy, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Neil Crosby, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. You're awesome!
As an Amazon Associate we earn from qualifying purchases. Amazon USA: Amazon.com Canada: Amazon.ca UK: Amazon.co.uk Deutschland: Amazon.de
Massive thanks go to our 'Vibrant Coral' patrons: Iain Adams, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Geppy, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Neil Crosby, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. You're awesome!
As an Amazon Associate we earn from qualifying purchases. Amazon USA: Amazon.com Canada: Amazon.ca UK: Amazon.co.uk Deutschland: Amazon.de
All images of elements are ©2021 The LEGO Group.
Thanks, I do enjoy the numbers from time to time. I thought the list of new sets this month seemed rather long but the release of HP series 2 accounts for almost half of them.
ReplyDelete@Unknown:
ReplyDeleteYeah, the CMF releases are going to heavily skew this report every four months or so. Almost all printed deco will be new, and tons of new accessories are produced, often exclusively, for CMFs.