We've been on a bit of a "lists of new parts" roll these last few days! We showed you the new parts from March as well as a list of LEGO® VIDIYO™ BeatBits printed tiles, and we finish up today with our regular list of the newest sets showing the quantity of new parts each of in them. This covers this month as well as the previous, as there weren't many new sets in February.
Developed in partnership with Toby Mac (from Rebrickable), we show both quantity as well as overall percentage of new elements. So if you like to buy sets knowing they'll contain stuff you don't yet own, you may like to use our table as one of your purchasing factors.
Sets for February & March 2021
Click on a header to sort by that column. 'Parts' are any part in a set, 'Elements' are one unique colour/shape of part. Note that we define 'new' elements as being either:
- completely new moulds, or significantly altered,
- existing moulds in new colours (also known as 'recolours' or 'colour changes'),
- printed parts.
We do not include those elements that have been given a new Element ID by TLG despite having appeared in sets in the past, because they're irrelevant to builders.
The 'Buy' column contains our affiliate link to LEGO.com should you wish to support us – New Elementary may earn a commission. Opens in a new window. For non-US customers, click 'Change Region' in top left of LEGO site.
Set | Buy* | Quantity Parts | Quantity Parts with new EID | % Quantity new Elements | Elements | New Elements |
---|---|---|---|---|---|---|
71741-1 NINJAGO City Gardens | LEGO | 5709 | 191 | 3 | 1228 | 44 |
71029-9 Airplane Girl | LEGO | 9 | 4 | 44 | 9 | 4 |
71029-11 Alien | LEGO | 6 | 4 | 67 | 6 | 4 |
71029-8 Ancient Warrior | LEGO | 7 | 6 | 86 | 7 | 6 |
71029-7 Beekeeper | LEGO | 8 | 7 | 88 | 8 | 7 |
71029-6 Centaur Warrior | LEGO | 8 | 4 | 50 | 8 | 4 |
71029-12 Cabaret Singer | LEGO | 10 | 5 | 50 | 10 | 5 |
71029-4 Ladybug Girl / Ladybird Girl | LEGO | 8 | 6 | 75 | 8 | 6 |
71029-5 Pug Costume Guy | LEGO | 6 | 5 | 83 | 6 | 5 |
71029-1 Paddle Surfer | LEGO | 9 | 7 | 78 | 9 | 7 |
71029-3 Shipwreck Survivor | LEGO | 9 | 5 | 56 | 9 | 5 |
71029-10 Space Police Guy | LEGO | 11 | 7 | 64 | 11 | 7 |
71029-2 Violin Kid | LEGO | 7 | 3 | 42 | 7 | 3 |
40463-1 Easter Bunny | LEGO | 293 | 0 | 0 | 71 | 0 |
40456-1 Mickey Mouse | LEGO | 118 | 0 | 0 | 52 | 0 |
11012-1 Creative White Bricks | LEGO | 60 | 0 | 0 | 42 | 0 |
11014-1 Bricks and Wheels | LEGO | 653 | 0 | 0 | 306 | 0 |
40457-1 Minnie Mouse | LEGO | 140 | 0 | 0 | 60 | 0 |
31115-1 Space Mining Mech | LEGO | 327 | 8 | 2 | 91 | 2 |
31116-1 Safari Wildlife Tree House | LEGO | 397 | 10 | 3 | 160 | 4 |
43101-1 Ice Cream Saxophonist | LEGO | 8 | 4 | 50 | 8 | 4 |
43101-12 Werewolf Drummer | LEGO | 10 | 4 | 40 | 9 | 4 |
43101-10 Cotton Candy Cheerleader | LEGO | 10 | 7 | 70 | 9 | 6 |
43101-3 Shark Singer | LEGO | 8 | 4 | 50 | 8 | 4 |
43101-2 Samurapper | LEGO | 10 | 4 | 40 | 10 | 4 |
43101-7 Red Panda Dancer | LEGO | 9 | 5 | 56 | 9 | 5 |
43101-6 Discowboy | LEGO | 9 | 5 | 56 | 9 | 5 |
43101-5 Genie Dancer | LEGO | 9 | 6 | 67 | 9 | 6 |
43101-9 Alien Keytarist | LEGO | 9 | 6 | 67 | 9 | 6 |
43103-1 Punk Pirate BeatBox | LEGO | 59 | 20 | 34 | 31 | 16 |
43102-1 Candy Mermaid BeatBox | LEGO | 57 | 20 | 35 | 34 | 16 |
43101-8 Banshee Singer | LEGO | 10 | 3 | 30 | 10 | 3 |
43107-1 Hiphop Robot BeatBox | LEGO | 59 | 17 | 29 | 36 | 14 |
43104-1 Alien DJ BeatBox | LEGO | 59 | 17 | 29 | 32 | 14 |
43101-4 DJ Cheetah | LEGO | 9 | 6 | 67 | 9 | 6 |
43101-11 Bunny Dancer | LEGO | 8 | 4 | 50 | 8 | 4 |
43106-1 Unicorn DJ BeatBox | LEGO | 70 | 16 | 23 | 31 | 14 |
43105-1 Party Llama BeatBox | LEGO | 68 | 16 | 24 | 32 | 13 |
76175-1 Attack on the Spider Lair | LEGO | 482 | 10 | 2 | 193 | 9 |
76170-1 Iron Man vs. Thanos | LEGO | 103 | 11 | 11 | 51 | 5 |
10295-1 Porsche 911 Turbo & 911 Targa | LEGO | 1458 | 62 | 4 | 382 | 27 |
42120-1 Rescue Hovercraft | LEGO | 457 | 8 | 2 | 115 | 3 |
42121-1 Heavy-Duty Excavator | LEGO | 568 | 5 | 1 | 115 | 2 |
43185-1 Boun's Boat | LEGO | 247 | 23 | 9 | 129 | 18 |
30558-1 Raya and the Ongi | LEGO | 49 | 14 | 29 | 30 | 8 |
43181-1 Raya and the Heart Palace | LEGO | 610 | 55 | 9 | 212 | 22 |
43184-1 Raya and Sisu Dragon | LEGO | 216 | 35 | 16 | 109 | 19 |
21169-1 The First Adventure | LEGO | 542 | 19 | 4 | 182 | 11 |
21168-1 The Warped Forest | LEGO | 287 | 11 | 4 | 97 | 9 |
71748-1 Catamaran Sea Battle | LEGO | 782 | 43 | 5 | 284 | 31 |
41922-1 Cool Cactus Bracelet | LEGO | 33 | 10 | 30 | 10 | 3 |
71740-1 Jay's Electro Mech | LEGO | 106 | 9 | 8 | 67 | 5 |
71745-1 Lloyd's Jungle Chopper Bike | LEGO | 183 | 15 | 8 | 100 | 13 |
71747-1 The Keeper's Village | LEGO | 634 | 14 | 2 | 270 | 14 |
71746-1 Jungle Dragon | LEGO | 506 | 23 | 5 | 179 | 20 |
41928-1 Bag Tag Narwhal | LEGO | 85 | 26 | 31 | 18 | 8 |
41927-1 Bag Tag Dog | LEGO | 84 | 14 | 17 | 22 | 6 |
41929-1 Bag Tag Leopard | LEGO | 84 | 14 | 17 | 18 | 6 |
41930-1 Bag Tag Panda | LEGO | 84 | 14 | 17 | 21 | 6 |
80018-1 Monkie Kid's Cloud Bike | LEGO | 203 | 26 | 13 | 108 | 14 |
80021-1 Monkie Kid's Lion Guardian | LEGO | 775 | 39 | 5 | 275 | 19 |
40472-1 Monkie Kid's RC Race | LEGO | 57 | 3 | 5 | 38 | 3 |
80023-1 Monkie Kid's Team Dronecopter | LEGO | 1471 | 91 | 6 | 517 | 38 |
80019-1 Red Son's Inferno Jet | LEGO | 299 | 10 | 3 | 151 | 3 |
80022-1 Spider Queen's Arachnoid Base | LEGO | 1170 | 86 | 7 | 288 | 30 |
80024-1 The Legendary Flower Fruit Mountain | LEGO | 1949 | 48 | 2 | 568 | 33 |
80020-1 White Dragon Horse Jet | LEGO | 565 | 38 | 7 | 224 | 18 |
41933-1 Music | LEGO | 33 | 8 | 24 | 9 | 2 |
41931-1 Extra DOTS - Series 4 | LEGO | 91 | 14 | 15 | 18 | 2 |
41440-1 Heartlake City Bakery | LEGO | 99 | 7 | 7 | 68 | 5 |
41445-1 Vet Clinic Ambulance | LEGO | 313 | 12 | 4 | 178 | 6 |
41442-1 Vet Clinic Rescue Buggy | LEGO | 100 | 3 | 3 | 75 | 3 |
30579-1 Easter Chick Egg | LEGO | 52 | 0 | 0 | 26 | 0 |
41446-1 Heartlake City Vet Clinic | LEGO | 267 | 14 | 5 | 172 | 12 |
41450-1 Heartlake City Shopping Mall | LEGO | 1032 | 46 | 4 | 330 | 20 |
75297-1 Resistance X-Wing | LEGO | 60 | 6 | 10 | 26 | 5 |
75298-1 AT-AT vs. Tauntaun Microfighters | LEGO | 205 | 4 | 2 | 88 | 4 |
75302-1 Imperial Shuttle | LEGO | 660 | 8 | 1 | 214 | 5 |
10949-1 Farm Animal Care | LEGO | 11 | 7 | 64 | 11 | 7 |
10950-1 Farm Tractor & Animal Care | LEGO | 27 | 11 | 41 | 23 | 10 |
10951-1 Horse Stable and Pony Care | LEGO | 65 | 19 | 29 | 35 | 13 |
10952-1 Barn, Tractor & Farm Animal Care | LEGO | 97 | 31 | 32 | 57 | 21 |
40502-1 The Brick Moulding Machine | LEGO | 1205 | 14 | 1 | 253 | 4 |
30344-1 Mini Monkey King Warrior Mech | LEGO | 65 | 0 | 0 | 31 | 0 |
* The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.
READ MORE: New LEGO® Brickheadz Pets reviewed: 40442 and 40443
Massive thanks go to our 'Vibrant Coral' patrons: Megan Lum, Markus Rollbühler, Jorgito Mozo, Mevits Bricks, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Neil Crosby, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. Vale Iain Adams, a great supporter of New Elementary.
LEGO® Shop at Home
USA: Save up to 30%. See what's on sale!
UK: Free delivery when you spend £50 or more at LEGO!
Amazon USA: Amazon.com Canada: Amazon.ca UK: Amazon.co.uk Deutschland: Amazon.de. As an Amazon Associate we earn from qualifying purchases.
Out of curiosity is it possible to produce a list of "retired" elements. i.e. elements that were produced in 2019 sets but then not seen in any 2020 sets?
ReplyDeleteNot sure it would be useful but I was just wondering with all of these new elements how many had ceased production.
It could be possible I think, but tricky. In 2019, we've added a lot of new DUPLO parts to the database, and a lot of other missing EIDs. So the source is a bit polluted to make sure when an EID was used.
DeleteBut the strict rule at TLG is: for every new element that gets introduced, an old one needs to go.
I also don't know if just basing it off 2019 to 2020 changes would get a really accurate picture, because some sets are produced for multiple years before retirement, like some large D2C sets. So even parts that don't appear in new 2020 sets may still be "in production" for that year, while the parts that actually got retired to make room for the year's new parts might be from 2018 or even earlier.
DeleteThis comment has been removed by the author.
ReplyDelete