Following our list of new parts from May 2021, today we list the most recent LEGO® sets showing the quantity of new parts each of in them. This covers sets added to Rebrickable in April and May.
Developed in partnership with TobyMac (from Rebrickable), we show both quantity as well as overall percentage of new elements. So if you like to buy sets knowing they'll contain stuff you don't yet own, you may like to use our table as one of your purchasing factors.
Sets for April & May 2021
Click on a header to sort in that column. The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.
Set | Buy* | Quantity Parts | Quantity Parts with new EID | % Quantity new Elements | Elements | New Elements |
---|---|---|---|---|---|---|
76176-1 Escape From The Ten Rings | LEGO | 321 | 10 | 3 | 132 | 9 |
76177-1 Ancient Village | LEGO | 405 | 34 | 8 | 128 | 10 |
76199-1 Carnage | LEGO | 546 | 24 | 4 | 159 | 9 |
76188-1 Batman Classic TV Series Batmobile | LEGO | 345 | 14 | 4 | 126 | 9 |
76182-1 Batman Cowl | LEGO | 410 | 1 | 0 | 121 | 1 |
76187-1 Venom | LEGO | 565 | 35 | 6 | 157 | 6 |
76198-1 Spider-Man & Doctor Octopus Mech Battle | LEGO | 312 | 1 | 0 | 110 | 1 |
30454-1 Shang-Chi and the Great Protector | LEGO | 55 | 1 | 2 | 35 | 1 |
71030-5 Tweety | LEGO | 10 | 4 | 40 | 8 | 4 |
40451-1 Tatooine Homestead | LEGO | 217 | 3 | 1 | 84 | 2 |
75308-1 R2-D2 | LEGO | 2313 | 11 | 0 | 357 | 3 |
10944-1 Space Shuttle Mission | LEGO | 23 | 12 | 52 | 19 | 10 |
30387-1 Bob Minion with Robot Arms | LEGO | 75 | 0 | 0 | 41 | 0 |
75306-1 Imperial Probe Droid | LEGO | 693 | 17 | 2 | 180 | 4 |
40421-1 Belle Bottom, Kevin and Bob | LEGO | 309 | 15 | 5 | 81 | 5 |
40420-1 Gru, Stuart and Otto | LEGO | 244 | 9 | 4 | 81 | 7 |
75305-1 Scout Trooper | LEGO | 470 | 1 | 0 | 133 | 1 |
75304-1 Darth Vader | LEGO | 833 | 3 | 0 | 169 | 3 |
76180-1 Batman vs. The Joker: Batmobile Chase | LEGO | 136 | 5 | 4 | 86 | 5 |
75547-1 Minion Pilot in Training | LEGO | 119 | 7 | 6 | 73 | 6 |
75546-1 Minions in Gru’s Lab | LEGO | 87 | 9 | 10 | 59 | 8 |
75550-1 Minions Kung Fu Battle | LEGO | 310 | 14 | 5 | 125 | 10 |
71030-2 Bugs Bunny | LEGO | 6 | 3 | 50 | 6 | 3 |
71030-6 Sylvester | LEGO | 6 | 4 | 66 | 6 | 4 |
71030-7 Daffy Duck | LEGO | 7 | 5 | 71 | 7 | 5 |
71030-1 Lola Bunny | LEGO | 5 | 3 | 60 | 5 | 3 |
71030-8 Speedy Gonzales | LEGO | 8 | 7 | 88 | 6 | 5 |
71030-9 Taz the Tasmanian Devil | LEGO | 9 | 5 | 56 | 9 | 5 |
71030-3 Wile E Coyote | LEGO | 9 | 4 | 44 | 9 | 4 |
71030-4 Road Runner | LEGO | 8 | 6 | 75 | 8 | 6 |
71030-12 Porky Pig | LEGO | 8 | 4 | 50 | 8 | 4 |
71030-11 Petunia Pig | LEGO | 7 | 4 | 57 | 7 | 4 |
71030-10 Marvin the Martian | LEGO | 7 | 5 | 71 | 7 | 5 |
* The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.
READ MORE: Coming in June, LEGO® Botanical Collection 10289 Bird of Paradise reviewed for all its new parts
Help New Elementary keep publishing articles like this. Become a Patron!
Massive thanks go to our 'Vibrant Coral' patrons: Joe Fontana, Elspeth De Montes, Megan Lum, Markus Rollbühler, Jorgito Mozo, Mevits Bricks, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Neil Crosby, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. Vale Iain Adams, a great supporter of New Elementary.
LEGO® Shop at Home
USA: Save up to 30%. See what's on sale!
UK: Free delivery when you spend £50 or more at LEGO!
Australia:
Discover the latest promotions and offers on LEGO.com
Amazon USA: Amazon.com Canada: Amazon.ca UK: Amazon.co.uk Deutschland: Amazon.de. As an Amazon Associate we earn from qualifying purchases.
All text and images are © New Elementary unless otherwise attributed.
No comments:
Post a Comment