Following our recent list of new LEGO® parts from October 2021, today we list recent sets from both September and October showing the quantity of new parts found each of in them. Developed in partnership with TobyMac (from Rebrickable), our table shows both quantity as well as overall percentage of new elements. So if you like to buy sets knowing they'll contain stuff you don't yet own, you may like to use our table as one of your purchasing factors.
A question though: does anyone find these useful? I know many of you love the actual new elements lists and we will continue those for sure, but I'm wondering if these "in sets" tables are worth persevering with, going forward?
Sets for September and October 2021
Click on a header to sort in that column. The 'Set' column links to
Rebrickable's listing, while the 'Buy' column contains our affiliate
link to LEGO.com – if you choose to purchase, New Elementary may earn a
commission.
Set | Buy* | Quantity Parts | Quantity Parts with new EID | % Quantity new Elements | Elements | New Elements |
---|---|---|---|---|---|---|
40515-1 Pirates and Treasure VIP Add On Pack | LEGO | 103 | 0 | 0 | 42 | 0 |
40514-1 Winter Wonderland VIP Add On Pack | LEGO | 139 | 0 | 0 | 31 | 0 |
40512-1 Fun and Funky VIP Add On Pack | LEGO | 148 | 6 | 4 | 42 | 2 |
40513-1 Spooky VIP Add On Pack | LEGO | 119 | 0 | 0 | 30 | 0 |
2000722-1 SPIKE Essential Replacement Pack 1 | LEGO | 97 | 3 | 3 | 59 | 3 |
40485-1 FC Barcelona Celebration | LEGO | 177 | 6 | 3 | 53 | 6 |
45609-1 Small Hub | LEGO | 2 | 2 | 100 | 2 | 2 |
45612-1 Small Hub Battery | LEGO | 1 | 1 | 100 | 1 | 1 |
2000723-1 SPIKE Essential Replacement Pack 2 | LEGO | 16 | 2 | 12 | 16 | 2 |
45608-1 3×3 Color Light Matrix | LEGO | 1 | 1 | 100 | 1 | 1 |
45607-1 Small Angular Motor | LEGO | 1 | 1 | 100 | 1 | 1 |
45818-1 CARGO CONNECT Discover Set | LEGO | 73 | 0 | 0 | 38 | 0 |
45817-1 CARGO CONNECT Explore Set | LEGO | 884 | 12 | 1 | 276 | 1 |
76939-1 Stygimoloch Dinosaur Escape | LEGO | 129 | 22 | 17 | 88 | 17 |
45345-1 SPIKE Essential | LEGO | 448 | 28 | 6 | 128 | 13 |
45816-1 CARGO CONNECT | LEGO | 1918 | 31 | 2 | 265 | 6 |
76940-1 T. rex Dinosaur Fossil Exhibition | LEGO | 197 | 19 | 10 | 92 | 8 |
76941-1 Carnotaurus Dinosaur Chase | LEGO | 239 | 21 | 9 | 125 | 18 |
76942-1 Baryonyx Dinosaur Boat Escape | LEGO | 308 | 15 | 5 | 163 | 15 |
75319-1 The Armorer's Mandalorian Forge | LEGO | 257 | 11 | 4 | 132 | 10 |
76196-1 Marvel The Avengers Advent Calendar 2021 | LEGO | 324 | 6 | 2 | 193 | 6 |
41690-1 Friends Advent Calendar 2021 | LEGO | 370 | 12 | 3 | 228 | 12 |
76390-1 Harry Potter Advent Calendar 2021 | LEGO | 277 | 16 | 6 | 142 | 12 |
75307-1 Star Wars Advent Calendar 2021 | LEGO | 335 | 2 | 1 | 189 | 2 |
10284-1 Camp Nou - FC Barcelona | LEGO | 5508 | 58 | 1 | 214 | 4 |
77942-1 Fiat 500 - Bright Light Blue Version | LEGO | 959 | 255 | 27 | 269 | 46 |
77941-1 Mighty Dinosaurs - Blue Version | LEGO | 174 | 23 | 13 | 68 | 11 |
77940-1 Mighty Dinosaurs - Brown Version | LEGO | 174 | 28 | 16 | 68 | 10 |
77943-1 Fire Station Starter Set | LEGO | 238 | 2 | 1 | 135 | 2 |
77944-1 Fire Station Headquarters | LEGO | 909 | 14 | 2 | 335 | 7 |
60303-1 City Advent Calendar 2021 | LEGO | 349 | 3 | 1 | 208 | 3 |
71031-3 Monica Rambeau | LEGO | 11 | 4 | 36 | 11 | 4 |
71031-1 The Scarlet Witch | LEGO | 11 | 6 | 55 | 10 | 6 |
71031-2 The Vision | LEGO | 9 | 6 | 67 | 9 | 6 |
71031-4 Winter Soldier | LEGO | 9 | 4 | 44 | 8 | 4 |
71031-5 Captain America | LEGO | 11 | 8 | 72 | 10 | |
71031-6 Loki | LEGO | 9 | 6 | 67 | 9 | 6 |
71031-7 Sylvie | LEGO | 9 | 6 | 67 | 9 | 6 |
71031-9 Zombie Captain America | LEGO | 8 | 5 | 63 | 8 | 5 |
71031-10 Captain Carter | LEGO | 10 | 7 | 70 | 9 | 6 |
71031-8 Zombie Hunter Spidey | LEGO | 11 | 4 | 36 | 11 | 4 |
71031-11 T'Challa Star-Lord | LEGO | 9 | 6 | 67 | 9 | 6 |
76391-1 Hogwarts Icons Collectors’ Edition | LEGO | 3009 | 123 | 4 | 504 | 37 |
71031-12 Gamora with Blade of Thanos | LEGO | 10 | 4 | 0 | 9 | 4 |
21329-1 Fender Stratocaster | LEGO | 1077 | 31 | 3 | 290 | 15 |
60295-1 Stunt Show Arena | LEGO | 667 | 38 | 6 | 243 | 20 |
60296-1 Wheelie Stunt Bike | LEGO | 14 | 8 | 57 | 14 | 8 |
40478-1 Mini Disney Castle | LEGO | 567 | 29 | 5 | 157 | 8 |
40494-1 Polar Bear & Gift Pack | LEGO | 142 | 0 | 0 | 50 | 0 |
40498-1 Christmas Penguin | LEGO | 244 | 0 | 0 | 81 | 0 |
60293-1 Stunt Park | LEGO | 170 | 15 | 9 | 86 | 10 |
76238-1 Classic TV Series Batman Cowl | LEGO | 371 | 18 | 5 | 109 | 4 |
10293-1 Santa's Visit | LEGO | 1444 | 38 | 3 | 402 | 14 |
60310-1 Chicken Stunt Bike | LEGO | 10 | 7 | 70 | 10 | 7 |
76239-1 Batmobile Tumbler: Scarecrow Showdown | LEGO | 421 | 4 | 1 | 137 | 4 |
60299-1 Stunt Competition | LEGO | 72 | 9 | 12 | 47 | 9 |
60298-1 Rocket Stunt Bike | LEGO | 14 | 6 | 43 | 14 | 6 |
60309-1 Selfie Stunt Bike | LEGO | 14 | 7 | 50 | 14 | 7 |
42126-1 Ford F-150 Raptor | LEGO | 1378 | 21 | 2 | 165 | 10 |
60297-1 Demolition Stunt Bike | LEGO | 12 | 8 | 67 | 12 | 8 |
60311-1 Fire Stunt Bike | LEGO | 11 | 5 | 45 | 11 | 5 |
60294-1 Stunt Show Truck | LEGO | 419 | 39 | 9 | 173 | 19 |
42131-1 Cat D11 Bulldozer | LEGO | 3853 | 173 | 4 | 230 | 7 |
76145-1 Eternals’ Aerial Assault | LEGO | 132 | 19 | 14 | 46 | 6 |
71395-1 Super Mario 64 Question Mark Block | LEGO | 2064 | 281 | 14 | 524 | 31 |
76154-1 Deviant Ambush! | LEGO | 196 | 22 | 11 | 76 | 11 |
76155-1 In Arishem’s Shadow | LEGO | 492 | 35 | 7 | 152 | 17 |
40499-1 Santa’s Sleigh | LEGO | 343 | 3 | 1 | 131 | 3 |
76156-1 Rise of the Domo | LEGO | 1047 | 46 | 4 | 261 | 25 |
76185-1 Spider-Man at the Sanctum Workshop | LEGO | 370 | 21 | 6 | 183 | 16 |
76237-1 Sanctuary II: Endgame Battle | LEGO | 330 | 9 | 3 | 130 | 7 |
76184-1 Spider-Man vs. Mysterio’s Drone Attack | LEGO | 73 | 4 | 5 | 48 | 4 |
10291-1 Queer Eye: The Fab 5 Loft | LEGO | 974 | 124 | 13 | 324 | 29 |
76195-1 Spider-Man’s Drone Duel | LEGO | 205 | 8 | 4 | 96 | 8 |
10290-1 Pickup Truck | LEGO | 1678 | 174 | 10 | 379 | 28 |
43108-4 Dragon Guitarist | LEGO | 11 | 7 | 63 | 10 | 6 |
43108-2 Discowgirl Guitarist | LEGO | 11 | 5 | 45 | 10 | 5 |
43108-3 DJ Rasp-Beary | LEGO | 8 | 4 | 50 | 8 | 4 |
43108-5 Karaoke Mermaid | LEGO | 10 | 5 | 50 | 10 | 5 |
43108-1 Alien Dancer | LEGO | 10 | 5 | 50 | 9 | 5 |
43108-7 Puppy Singer | LEGO | 9 | 5 | 55 | 9 | 5 |
43108-6 DJ Captain | LEGO | 9 | 5 | 55 | 9 | 5 |
43108-9 Slime Singer | LEGO | 10 | 5 | 50 | 10 | 5 |
43108-10 Carnival Dancer | LEGO | 10 | 6 | 60 | 10 | 6 |
43108-11 Vampire Bassist | LEGO | 10 | 5 | 50 | 10 | 5 |
43108-12 Zombie Dancer | LEGO | 10 | 6 | 60 | 10 | 6 |
43108-8 DJ Beatbox | LEGO | 8 | 4 | 50 | 8 | 4 |
* The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.
READ MORE: Example
Help New Elementary keep publishing articles like this. Become a Patron!
Massive thanks go to our 'Vibrant Coral' patrons: Chuck Hagenbuch, Joe Fontana, Elspeth De Montes, Megan Lum, Markus Rollbühler, Mevits Bricks, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. Vale Iain Adams, a great supporter of New Elementary.
LEGO® Shop at Home
USA: Save up to 30%. See what's on sale!
UK: Free delivery when you spend £50 or more at LEGO!
Australia:
Discover the latest promotions and offers on LEGO.com
Text © New Elementary. Images of elements ©2021 The LEGO Group
I prefer to limit my parts buying to specific parts I need, I do not lean toward buying sets.
ReplyDeleteThanks!
DeleteThis list is mildy useful IMO - handy if you are considering a new-set parts drafts. However I find the listing of new parts far more useful. What would be 100% useful would be a table (like for the sets) but with the data being the new parts, numbers, colors etc. Currently I copy and paste the parts most useful to me into an Excel spreadsheet. I'm a lugbulk coordinator so a tabulated list of new parts for the year is insanely useful and avoiding the horrific spam-vertising on some other sites, which shall remain nameless, is just one of the reasons I love NE. I'd go so far as to say I'd pay for a table of new parts released during the year!
ReplyDeletePersonally I mostly skip this particular post. I'm most interested in brand new molds (and how they get used in sets) because it is interesting from a design perspective. If I really want one of those new mold parts I'll go search them out alone on the secondary market or just buy the particular set that has them.
ReplyDelete99% of the time I don't care much if a part has a new printed decoration, so again this sort of list is less interesting to me. And I'd say only 20% of the time is a new color something I'll specifically go after.