18 July 2022

LEGO® Icons parts review: 10305 Lion Knights' Castle

Posted by Ben Davies

To mark the occasion of their 90th corporate anniversary, The LEGO Group is releasing several sets this year which pay tribute to historical fan-favourite products. The largest of these anniversary sets is 10305 Lion Knights’ Castle, which will retail for £344.99 / US$399.99 / 399.99€ / AU$599.99 from 8 August 2022 / LEGO® VIP members 3 August. If you're buying or pre-ordering it, please consider using our affiliate links, New Elementary may get a commission: USA LEGO Shop | Australia LEGO Shop | UK LEGO Shop/for Europe 'Change region'.


With 4514 pieces, this set review needs two articles! Today we begin by examining the new and interesting elements included. 

Products in this article were provided by LEGO®; the author's opinions are their own.

New Moulds

Two new moulds have been introduced in the set. The first of these is Brick Arch 1 x 4 x 3 (80543), which appears in both Dark Stone Grey (6369791) and Medium Stone Grey (6403585).


This new arch is most similar to the existing Brick Arch 1 x 5 x 4 (14395), with staggered steps and a 1 x 2 plate cutout at the top. 

"The arch was a shape we had already "mapped out" some time ago, along with many other bows, arches, and other shapes. Now was the perfect opportunity to bring the arch to life!"

- Element Designer, Yoel Mazur

The relationship between the two designs becomes most apparent when the smaller of the two is shifted one stud inwards, and a concentric arch is formed.

If raised by half a plate, the arch is able to comfortably accommodate round elements with a circular base radius of three studs, such as Plate Round Half 3 x 6 with 1 x 2 Cutout (18646) or Tile 3 x 3, Macaroni (79393).

The second new mould is Slope Curved 2 x 2 Inverted (1750), which appears in Reddish Brown (6409552).
It’s somewhat surprising that it’s taken so long to receive an inverted counterpart to Brick Curved 1 x 2 x 1 1/3 with Curved Top (6091), which was released in 1992. Of course, it’s not a direct translation. The inverted curve measures only one brick high, and has a width and length of two studs.
This mould has also been spotted in White in the upcoming LEGO® Super Mario sets being released on 1 August.

Recolours

A whopping 24 newly recoloured elements appear in the set. Of particular note is Plant, Pine Tree - Small 2 x 2 x 4 which comes in a colour other than Dark Green for the first time in 36 years, and Tile, Round 1 x 1 Half Circle Extended which has appeared in 33 different colours previously, but only now comes in Dark Stone Grey.

Fourth Row:

  • 1x Plate 8 x 8 Round in Reddish Brown (6409901 | 74611)

  • 5x Wedge Plate 6 x 6 Cut Corner in Dark Azur (6355722 | 6106)

  • 4x Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout in Dark Green (6403577 | 95188)

  • Third Row:

    • 5x Plant, Pine Tree - Small 2 x 2 x 4 in Earth Green (6403580 | 2435)

  • 1x Hips and Legs Under Dress/Robe in Bright Blue (6387371 | 36036)

  • 1x Hips and Legs Under Dress/Robe in Earth Green (6331221 | 36036)

  • 1x Headwear Accessory Visor Grille with Top Pin Hole (Castle) in Warm Gold (6400204 | 2594)

  • 2x Headwear Accessory Visor Grille with Top Pin Hole (Castle) in Silver Metallic (6403581 | 2594)

  • 1x Minifig Headdress Nemes in White (6408195 | 18959)

  • 24x Brick Curved 2 x 2 x 2/3 Corner Double Curved Top No Studs in Medium Stone Grey (6403579 | 79757)

  • Second Row:

    • 15x Brick Curved 1 x 4 x 2/3 Double Curved Top, No Studs in Medium Stone Grey (6402876 | 79756)

  • 83x Plate 1 x 1 x 2/3 with Hole in Stud in Medium Stone Grey (6401023 | 86996)

  • 1x Plate 1 x 1 x 2/3 with Hole in Stud in Dark Stone Grey (6388133 | 86996)

  • 1x Slope 45° 2 x 1 with 2/3 Cutout [New Version] in Dark Stone Grey (6069164 | 15672)

  • 1x Slope 45° 2 x 1 with 2/3 Cutout [New Version] in Black (6069000 | 15672)

  • 2x Brick Special 1 x 1 with Scroll with Open Stud in Dark Stone Grey (6388131 | 20310)

  • 6x Flag 2 x 2 Square, Flared Clip Edge [Thick Clips] in Bright Blue (6365486 | 80326)

  • First Row:

    • 1x Minifig Trophy Statuette in Dark Brown (6403998 | 53017)

  • 1x Headwear Accessory Plume / Feather Small with Pin in White (6406415 | 79806)

  • 1x Headwear Accessory Plume / Feather / Flame Triple Point in Black (6344245 | 28661)

  • 54x Tile 1 x 1 Half Circle in Dark Stone Grey (6362252 | 35399)

  • 3x Plate Special 1 x 2 with Three Teeth [Tri-Tooth] in Dark Green (6399786 | 15208)

  • 1x Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L in Earth Green (6392974 | 32828)

  • 5x Plant, Plate 1 x 1 Round with 3 Leaves in Earth Green (6400754 | 32607)

  • New Prints

    In addition to the recoloured elements, 19 original printed elements have been introduced for use across the Lion Knights’ Castle.

    The majority of these new prints are reserved for the shields which, while technically new, are modern reinterpretations of shields which appeared across the Classic Castle (1978-1981) and Lion Knights (1984-1992) subthemes.

    Third Row:

    • 1x Animal / Creature Accessory, Horse Barding, Smooth Edge with Black Falcon Print (6408305 | 13744)

    • 1x Animal / Creature Accessory, Horse Barding, Smooth Edge with Gold Lion Print (6334630 | 13744)

    • 9x Legs and Red Hips with Red Leggings and Belt Print (6351814 | 73200) in Bright Blue

    • 1x Legs and Red Hips with Red Leggings and Gold Detail Print (6343017 | 73200) in White

    Second Row:

    • 1x Minifig Shield Triangular with Red/Gray Halves and Blue Border Print (2022) (6428496 | 3846)

    • 1x Minifig Shield Triangular with Crusaders Crossed Axe and Blue Border Print (6428495 | 3846)

    • 1x Minifig Shield Triangular with 3 Yellow Trefoils on Blue Background Print (6428494 | 3846)

    • 1x Minifig Shield Triangular with Yellow and Green Stripes Print (6428491 | 3846)

    • 1x Minifig Shield Triangular with Crown on Pink Background and Gold Border Print (6400203 | 3846)

    • 3x Minifig Shield Triangular with Lion Standing Blue on Yellow Background Print (2022) (6428486 | 3846)

    • 1x Minifig Shield Triangular with Lion Standing Yellow on Blue Background Print (2022) (6428489 | 3846)

    • 1x Minifig Shield Triangular with Lion Standing Yellow on Blue/Red Halves Background Print (6428494 | 3846)

    First Row:

    • 1x Torso Tunic with Tied Lace and Purse Print (2022), Blue Arms, Yellow Hands (6406106 | 76382)

    • 1x Torso Armor, Gold Lion Shield Print with Gold Detail, Blue Arms, Yellow Hands (6405989 | 76382)

    • 9x Torso Armor, Gold Lion Shield Print with Silver Detail, Blue Arms, Yellow Hands (6406251 | 76382)

    • 1x Torso Dress, Brown Belt print, White Arms, Yellow Hands (6405994 | 76382)

    • 1x Minifig Head, Black Eyebrows and Beatuty Mark, Open Mouth / Closed Mouth Print (6372016 | 3626)

    • 1x Minifig Head, Black Eyebrows and Brown Goatee, Mustache, and Sideburns, Open Mouth Print (6370031 | 3626)

    • 1x Minifig Head, Dark Tan Eyebrows and Crow's Feet, Smile / Closed Mouth Print (6369661 | 3626)

    New Textiles

    Three new textile elements have been introduced specifically for the castle. It’s worth noting that the cut of the large waving flag is itself an homage to the large waving flag textile which appeared throughout both the LEGO Castle and LEGO Pirates themes between 1993 and 2001.

    • 1x Flag 8 x 3 Wave with Blue Lion on Yellow Background Print (6409580)

    • 1x Flag 8 x 5 Wave with Yellow Lion Head on Blue Background Print (6409509)

    • 1x Neckwear Cape, Standard with Blue Lion on Yellow Background Print [Traditional Starched Fabric] (6409588)

    Rare Elements

    A total of 56 different hard-to-find elements can also be found across the set, all appearing in fewer than five sets previously. 39 of these elements are unprinted.

    First Row:
    • 1x Bag / Sack with Handle in White (6377511 | 17833) (Appears in 71032 LEGO Minifigures - Series 22)

    • 1x Minifig Hair Short Wavy with Side Part in Dark Brown (6310386 | 34283) (Appears in 21330 Home Alone and 75968 4 Privet Drive)

    • 3x Minifig Helmet with Chinstrap and Wide Brim in Silver Metallic (6404506 | 30273) (Last appeared in 2016 in 41558 Mixadel and 70320 Aaron Fox's Aero-Striker V2)

    • 1x Minifig Helmet Castle Closed with Eye Slit in Black (6349966 | 89520) (Appears in 76392 Hogwarts Wizard's Chess)

    • 1x Minifig Hair Coiled, Straight Sides in Dark Brown (6385999 | 80682) (Appears in 60326 Picnic in the Park, 60349 Lunar Space Station, and 60354 Mars Spacecraft Exploration Missions)

    • 1x Minifig Hat, Forestmen (Reissue with Blind Hole for Feather) in Bright Blue (6370037 | 88489) (Appears in 71032 LEGO Minifigures - Series 22)

    • 2x Plant, Carrot in White (6164293 | 20086) (Appears in 10290 Pickup Truck)

    • 1x Minifig Neckwear Fur Collar in Brick Yellow (6360029 | 78127) (Appears in 76208 The Goat Boat and 31132 Viking Ship and Midgard Serpent)

    • 1x Cone 1.17 x 1.17 x 2/3 (Fez) in Silver Metallic (6317181 | 29175) (Appears in 80015 Monkie Kid's Cloud Roadster, 76208 The Goat Boat, 76207 Attack on New Asgard, 76181 Batmobile: The Penguin Chase)

    • 1x Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) in Black (6382249 | 80497) (Appears in 11022 Space Mission and 41699 Pet Adoption Café)

    Second Row:

    • 59x Plate Special 2 x 3 with Rocks in Medium Nougat (6372265 | 27261) (Appears in 80033 Evil Macaque's Mech)

    • 2x Plate Special 1 x 1 with Vertical Tooth in 192 - Reddish Brown (6329114 | 15070) (Appears in 21334 Jazz Quartet, 76406 Hungarian Horntail Dragon, and 75317 The Mandalorian & The Child)

    • 2x Bracket 1 x 1 - 1 x 1 in 154 - New Dark Red (6384234 | 36841) (Appears in 76909 Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One)

    • 2x Drawer in 312 - Medium Nougat (6360055 | 78124) (Appears in 41704 Main Street Building, 41709 Vacation Beach House, and 43202 The Madrigal House)

    • 3x Technic Axle Pin 3L with No Friction Ridges and 2L Axle in 194 - Medium Stone Grey (6385183 | 65249) (Appears in 10298 Vespa 125, 10300 Back to the Future Time Machine, and 10302 Optimus Prime)

    • 8x Technic Pin 1/2 with Friction in 199 - Dark Stone Grey (6395635 | 89678) (Also in 10311 Orchid, 21334 Jazz Quartet, 41960 Big Box, and 76217 I am Groot)

    • 1x Bar, Angled with Stud on End in 312 - Medium Nougat (6400315 | 65578) (Appears in 76408 12 Grimmauld Place)

    • 1x Weapon Greatsword in 315 - Silver Metallic (6295400 | 66964) (Appears in 71032 LEGO Minifigures - Series 22, 21325 Medieval Blacksmith, and 71027 LEGO Minifigures - Series 20)

    • 1x Weapon Sword / Greatsword Pointed with Thick Crossguard in 26 - Black (6351360 | 18031) (Appears in 76392 Hogwarts Wizard's Chess, 76208 The Goat Boat, and 76207 Attack on New Asgard)

    Third Row:

    • 2x Tile 3 x 3 Curved, Macaroni in 1 - White (6373439 | 79393) (Appears in 31206 The Rolling Stones, 75342 Republic Fighter Tank, and 76989 Horizon Forbidden West: Tallneck)

    • 4x Tile 2 x 2 Curved, Macaroni in 192 - Reddish Brown (6342958 | 27925) (Appears in 43111 Candy Castle Stage, 76408 12 Grimmauld Place, and 76407 The Shrieking Shack & Whomping Willow)

    • 2x Tile 2 x 2 Curved, Macaroni in 28 - Dark Green (6365611 | 27925) (Appears in 71395 Super Mrio 64 Question Mark Block, 43203 Aurora, Merida and Tiana's Enchanted Creations, and 31132 Viking Ship and the Midgard Serpent)

    • 5x Tile Round 2 x 2 with Bottom Stud Holder in 28 - Dark Green (6238881 | 14769) (Appears in 75551 Brick-built Minions and their Lair, 10292 The Friends Apartment, and 71766 Lloyd's Legendary Dragon)

    • 1x Tile Round 2 x 2 with Bottom Stud Holder in 321 - Dark Azur (6346764 | 14769) (Appears in 21331 Sonic the Hedgehog - Green Hill Zone)

    • 3x Brick Curved 1 x 2 x 1 1/3 with Curved Top in 321 - Dark Azur (6411366 | 32807) (Appears in 41704 Main Street Building, 60330 Hospital, 60335 Train Station, and 60338 Chimpanzee Smash Stunt Loop)

    • 8x Brick Curved 2 x 1 with Inverted Cutout in 194 - Medium Stone Grey (6396791 | 78666) (Appears in 75325 The Mandalorian's N-1 Starfighter)

    • 15x Brick Special 1 x 2 with 1 Center Stud on 1 Side in 194 - Medium Stone Grey (6383177 | 86876) (Appears in 10780 Mickey and Friends Castle Defenders)

    • 4x Technic Brick 1 x 1 with Axle Hole in 192 - Reddish Brown (6397610 | 73230) (Appears in 21187 The Red Barn and 76217 I am Groot)

    Fourth Row:

    • 2x Plate 1 x 10 in 308 - Dark Brown (6312357 | 4477) (Appears in 10273 Haunted House)

    • 1x Plate 1 x 1 x 2/3 with Hole in Stud in 38 - Dark Orange (4382577 | 86996) (Appears in 21178 The Fox Lodge, 21184 The Bakery, and 21188 The Llama Village)

    • 1x Headwear Accessory Plume / Feather / Flame Triple Point in 21 - Bright Red (6393847 | 28661) (Appears in 10780 Mickey and Friends Castle Defenders. Previously appeared in 71027 LEGO Minifigures - Series 20 as 6326096.)

    • 2x Headwear Accessory Plume / Feather Small with Pin in 21 - Bright Red (6406416 | 79806) (Appears in 40567 Forest Hideout and 76402 Hogwarts: Dumbledore's Office)

    • 3x Plate 4 x 6 in 321 - Dark Azur (6343649 | 3032) (Appears in 40519 New York Postcard, 40654 Beijing Postcard, and 60335 Train Station, and 31120 Medieval Castle)

    • 2x Plate 3 x 3 in 23 - Bright Blue (6307275 | 11212) (Appears in 40420 Gru, Stuart and Otto and 71400 Big Urchin Beach Ride)

    Fifth Row:

    • 1x Plate 8 x 16 in 321 - Dark Azur (6306028 | 92438) (Appears in 60330 Hospital, 80024 The Legendary Flower Fruit Mountain, and 41430 Summer Fun Water Park)

    • 2x Tile 6 x 6 with Bottom Tubes in 192 - Reddish Brown (6318734 | 10202) (Appears in 76192 Avengers: Endgame Final Battle and 71374 Nintendo Entertainment System)

    • 1x Wedge Plate 6 x 2 Right in 28 - Dark Green (6385261 | 78444) (Appears in 21332 The Globe)

    • 1x Wedge Plate 6 x 2 Left in 28 - Dark Green (6385260 | 78443) (Appears in 21332 The Globe)

    • 1x Support 2 x 2 x 13 with 5 Pin Holes in 194 - Medium Stone Grey (6339298 | 91176) (Appears in 76949 Giganotosaurus & Therizinosaurus Attack, 80036 The City of Lanterns, and 21169 The First Adventure)


    15 of these hard-to-find elements are printed. Notably, both the Forestman torsos and shield with Forestman Deer Head print were likely intended to be introduced with this set, but debuted earlier in the promotional set 40567 Forest Hideout.

    Third Row:

    • 1x Animal, Horse, Moveable Legs with Reddish Brown Bridle Print in Brick Yellow (6343565 | 10509) (Appears in 10780 Mickey and Friends Castle Defenders, 10775 Mickey Mouse & Donald Duck's Farm, and 21325 Medieval Blacksmith)

    • 1x Animal, Horse, Moveable Legs with Black Bridle and Wide White Blaze Print in Dark Orange (6370297 | 10509) (Appears in 60327 Horse Transporter)

    • 1x Animal, Cow with Eyes Print in Medium Nougat (6317293 | 64452) (Appears in 60346 Barn & Farm Animals)

    Second Row:

    • 1x Torso Tunic, Magenta Collar, Black Belt, Money Pouch print, Dark Blue Arms, Yellow Hands in Bright Blue (6370045 | 76382) (Appears in 71032 LEGO Minifigures - Series 22)

    • 3x Torso Forestman Red Collar and Brown Belt Print, Red Arms, Yellow Hands in Dark Green (6402701 | 76382) (Appears in 40567 Forest Hideout)

    • 3x Torso Armor, Black and Silver Falcon Symbol, Dark Bluish Grey Cloak print, Pearl Dark Grey Arms, Black Hands in Bright Blue (6335192 | 76382) (Appears in 21325 Medieval Blacksmith and 31120 Medieval Castle)

    • 3x Legs and Hips with Blue Coat, Red Belt print in Titanium Metallic (6335666 | 73200) (Appears in 21325 Medieval Blacksmith and 31120 Medieval Castle)

    • 1x Minifig Shield Triangular with Forestmen Deer Head Print (2022) in Reddish Brown (6315053 | 3846) (Appears in 40567 Forest Hideout)

    First Row:

    • 1x Minifig Head, Nougat Eyebrows and Sideburns, Concerned / Open Mouth Scared Print in Bright Yellow (6351352 | 3626) (Appears in 60310 Chicken Stunt Bike, 60321 Fire Brigade, and 10303 Loop Coaster)

    • 1x Minifig Head, Dark Tan Eyebrows and Beard, Open Eyes Smile / Closed Eyes Smile Print in Bright Yellow (6384570 | 3626) (Appears in 60351 Rocket Launch Centre)

    • 1x Minifig Head, White and Gray Eyebrows and Beard, Smile Print in Bright Yellow (6352820 | 3626) (Appears in 10293 Santa's Visit)

    • 1x Minifig Head, Black Eyebrows and Dark Brown Mustache, Smile Print in Bright Yellow (6384058 | 3626) (Appears in 60347 Grocery Store)

    • 1x Animal, Sheep / Lamb with Black Eyes with White Pupils print in White (6319748 | 1569) (Appears in 60346 Barn & Farm Animals)

    • 1x Minifig Shield Triangular with Black Falcon and Black Border Print in Medium Stone Grey (6335631 | 3846) (Appears in 21325 Medieval Blacksmith and 31120 Medieval Castle)

    • 1x Musical Instrument Lute with White Strings print in Medium Nougat (6371952 | 80503) (Appears in 71032 LEGO Minifigures - Series 22)


    In part two of our review of 10305 Lion Knights’ Castle, we’ll be taking a closer look at some of the clever building techniques featured in the set, and the finished model!

    10305 Lion Knights’ Castle will retail for £344.99 / US$399.99 / 399.99€ / AU$599.99 from 8 August 2022 / LEGO® VIP members 3 August 2022. If you're buying or pre-ordering it, please consider using our affiliate links, New Elementary may get a commission: USA LEGO Shop | Australia LEGO Shop | UK LEGO Shop/for Europe 'Change region'.

    READ MORE:  LEGO® Technic 42145 Airbus H175 Rescue Helicopter reviewed by Alex Campos

    Help New Elementary keep publishing articles like this. Become a Patron!

    Massive thanks go to our 'Vibrant Coral' patrons: Daniel Church, Amy Hays, Chuck Hagenbuch, Joe Fontana, Elspeth De Montes, Megan Lum, Markus Rollbühler, Baixo LMmodels, Andy Price, Anthony Wright, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne.

    LEGO® Shop at Home
    USA: FREE SHIPPING every day on orders over $35!
    UK: Free delivery when you spend £50 or more at LEGO!
    Australia: Discover the latest promotions and offers on LEGO.com

    All text and images are © New Elementary unless otherwise attributed.

    18 comments:

    1. Nice listing! I'm digging the 1x1x2/3 bricks finally in grey.

      6428486 shield looks exactly the same as 3846p4g released in 2016 in 5004419, btw. While they most likely refreshed it in 2016, I believe they reused exactly the same.

      ReplyDelete
      Replies
      1. The shield (and other elements) actually feature an updated logo for the Lion Knights faction. Several small design changes have been made, such as the addition of fangs, combining the claws and paws, and offsetting the red tongue/fire.

        Delete
      2. The lion’s crown also appears much improved, with the same treatment applied to the paws/claws. Nice to see the care and attention that Lego gave to “refresh” these classic designs.

        Delete
      3. Great overview of the new pieces! One issue: all three of the heads marked as new prints I believe appeared in Minifigures Series 22. Unless they're slight variations?

        Delete
      4. Oh yeah looking close I see the differences now. But that's weird since they had already refreshed it 4 years ago. I mean surely they couldn't reuse the 80's design directly and had to more or less redo a modern vector outline.

        Delete
    2. Nice overview of the new parts!

      The new arch piece is great, and should be really useful both architecturally and for things like wheel arches on large-scale vehicles.

      The new inverted curved slope is also cool, being a shape that previously could only be achieved with less secure stud inversions.

      ReplyDelete
      Replies
      1. That inverted curved slope is going to be awesome for all sorts of stuff! Spaceship wing edges, rocker panels on cars, architecture, etc.

        Delete
      2. yeah, I already found 2 places where to use them in my current MOCs. Now let's hope Lego will be willing to like.. sell them to us..

        Delete
    3. Great overview of the new parts in this set! Of the two new molds, I'm most excited for 1750 (it feels WILD that LEGO has started introducing new 4-digit Design IDs again after all these years), since in the past achieving those sorts of curves on the underside of a build often required SNOT techniques or stud reversals.

      Of course, other parts of the set like the garderobe on the back of the gatehouse demonstrate that there's still plenty of use for those sorts of more complex curve inversion techniques — but this part offers a way for inverted curves of that radius to be used STRUCTURALLY, not just decoratively.

      80543 is another very fun new part. It's neat to see how well it combines with round parts with a 3-stud radius. In addition to those round plates, bricks, and tiles, it would also likely combine nicely with recent curved bricks like 65734 and 49612!

      Hopefully we might get an inverted version before too long, like the ones we have with 1-stud, 2-stud, and 4-stud radius arches. That'd open up some great new options for walls with circular windows (like the sort in the Death Star throne room or Sanctum Sanctorum), as well as "moon gates" like in the Spring Lantern Festival set.

      The recolors in this set could also have great potential! It's interesting to me that the set uses Dark Azur for the water instead of classic Bright Blue, particularly since it opted for classic colors (or their nearest modern equivalents) for many of the other landscaping/scenery elements like grass, rocks, and tree bark.

      But honestly, I think this was a good choice, particularly since it helps differentiate parts representing water from the Bright Blue parts used elsewhere in the set to represent decorative painted or woven materials. It also more closely matches the flowing Tr. Light Blue water in the castle's cistern.

      Naturally, for many Castle builders, the recolors in "earth tones" like greys and browns would likely be among the most promising for MOCs, but I also am impressed with the number of new and rare Dark Green/Earth Green parts, particularly considering that most of them already appear in other shades of green which the set designers could easily have used in their place.

      I have to admit, every time LEGO makes a cool Castle throwback set like this, it gets me excited to experiment with throwback MOCs of my own using similar sorts of parts and techniques. I'm admittedly not the greatest Castle builder and rarely come up with any finished MOCs that I'm too proud of, but it's still always fun to explore the ways that modern parts and building techniques can enhance the level of detail and authenticity of the sorts of themes and subject matter I grew up with, and even those from before my time! This set is no exception, and definitely gives me plenty to play around with!

      Thanks again for this review! I'm eagerly looking forward to part 2!

      ReplyDelete
      Replies
      1. It's possible 1750 was designed decades ago, and was just shelved for future use. Straight Indiana Jones-type minecart track, inverted corner slopes for three-brick tall slopes were all patented but were never actually made, sadly. (Still bitter on the IJ tracks...)

        Delete
      2. In some cases I'd agree, but in this case I kind of doubt it. For one thing, that's the sort of thing the designers would have likely mentioned in some of the interviews where they talked about the decision to introduce a new arch. Plus, LEGO has also resumed using 4-digit Design IDs for many very obviously modern parts, like mini-doll parts and Minecraft character/creature heads.

        I think the more likely reason for LEGO using four-digit Design IDs again is that LEGO is running out of numbers! From around the mid-1990s to mid-2010s, new five-digit Design IDs were introduced roughly "in order" — they introduced a bunch with 3---- numbers, then they moved on to 4---- numbers, then 5---- numbers, etc. But they got to the end of the 9---- numbers in 2015 or so, and then went back to the 1---- numbers, assigning new part designs to places where gaps had been left previously.

        Best I can figure, they've now filled in the five-digit slots they had remaining, and so are now assigning new designs to whatever leftover four-digit slots they have. After that, who knows? Maybe they'll move on to six-digit numbers, or start "recycling" older numbers that are no longer being used for any current parts. I guess we'll know for sure when their four-digit numbers finally run out.

        Delete
    4. I need that arch for one of my dream part entries. :(

      ReplyDelete
    5. What are the chances that all castle Grey brick elements will be available on pick a brick in Yellow? Is this a feat worth trying to undertake, waiting game…

      ReplyDelete
      Replies
      1. Good lord! Lion Knights Castle in yellow is a dream build! Insane, I want. How does one go about doing this with not all parts avail in yellow?

        Delete
    6. I'm SO GLAD I spent all this money on this Castle (I'm still trying to convince myself)

      ReplyDelete
    7. Dude amazing review! I was going crazy trying to find some weird pieces while building with Studio in 3d. Thanks for this list

      ReplyDelete